2. Mock Trial Judgementday, Novice
Novice | ||||
Ergebnis | Start- nummer |
Vorname | Nachname | Hund |
1st exc. | 11 | Herbert | Reck | Duckflight Eye On Teal |
2nd exc. | 4 | Norbert | Wolf | CrossSearcher Bluebell |
3rd exc. | 1 | Linda | Parzinger | Young Spirit Brave Ananda |
4th exc. | 3 | Claudia | Himmert | Von Der Mohnenfluh Arrono |
very good | 9 | Ellen | Dam | Halkins Quipsy |
good | 2 | Manja | Kernchen | Paartal Pioneer's Hobbes |
good | 6 | Beate | Stahnke | Quo vadis Mea umbra fida |
good | 5 | Ute | Walcher | Cairngold's Ardmore Booker |
n.c. | 10 | Katharina | Blum | Especially Edward vom Petrusberg |
n.c. | 8 | Kristin | Paul | Jobeshill Kimi |
el. | 7 | Melanie | Meyer | Elijah Jack of Catwiesels Whirlwind |
Guns Choice: von der Mohnenfluh Arrono, Claudia Himmert
2. Mock Trial Judgementday, Open
Open | ||||
Ergebnis | Start- nummer |
Vorname | Nachname | Hund |
1st exc. | 4 | Simone | Hahn | Davina von der Klifflinie |
2nd exc. | 5 | Bernd | Janich | Blackthorn Vinwood |
3rd exc. | 12 | Ulrike | Zimmermann | Hollygreen's Brilliant Pebbles |
4th exc. | 9 | Yvonne | Korradi | Huels' Hunters Indigo River |
5th exc. | 8 | Manuela | Schwojer | Ragweed's Clanroy |
good | 3 | Gábor | Deak | Huntingsource Aaron |
good | 7 | Sandra | Fuchs | Felicitas von der Wegwarte |
good | 2 | Barbara | Reppermund | Millgreen Petrel |
good | 1 | Ralf | Janik | Crossers Ace |
n.c. | 6 | Stephan | Lintz | Silent Worker's Earl Antony |
n.c. | 10 | Natascha | Haack | Fendawood Guardian |
n.c. | 11 | Kirstie | Berger | Clockwork Bell's |
Guns Choice: Milgreen Petrel, Barbara Reppermund
